![]() |
|
![]() New Moon |
![]() First Quarter |
![]() Full Moon |
![]() Last Quarter |
||||||||||||
| Month | Day | Hour | Minute | Month | Day | Hour | Minute | Month | Day | Hour | Minute | Month | Day | Hour | Minute |
| --- | - | - | - | --- | - | - | - | January | 7 | 15 | 40 | January | 15 | 4 | 46 |
| January | 21 | 21 | 05 | January | 29 | 6 | 03 | February | 6 | 8 | 47 | February | 13 | 13 | 40 |
| February | 20 | 9 | 18 | February | 28 | 3 | 24 | March | 6 | 23 | 14 | March | 13 | 21 | 01 |
| March | 20 | 22 | 41 | March | 28 | 23 | 48 | April | 5 | 11 | 03 | April | 12 | 3 | 46 |
| April | 19 | 13 | 21 | April | 27 | 17 | 32 | May | 4 | 20 | 33 | May | 11 | 11 | 04 |
| May | 19 | 4 | 52 | May | 27 | 7 | 32 | June | 3 | 4 | 20 | June | 9 | 20 | 02 |
| June | 17 | 20 | 27 | June | 25 | 19 | 08 | July | 2 | 11 | 09 | July | 9 | 7 | 34 |
| July | 17 | 11 | 24 | July | 25 | 3 | 37 | July | 31 | 18 | 05 | August | 7 | 22 | 01 |
| August | 16 | 1 | 24 | August | 23 | 10 | 12 | August | 30 | 2 | 22 | September | 6 | 15 | 11 |
| September | 14 | 14 | 29 | September | 21 | 15 | 54 | September | 28 | 13 | 09 | October | 6 | 10 | 12 |
| October | 14 | 2 | 28 | October | 20 | 21 | 59 | October | 28 | 3 | 07 | November | 5 | 5 | 53 |
| November | 12 | 14 | 27 | November | 19 | 5 | 50 | November | 26 | 20 | 07 | December | 5 | 0 | 53 |
| December | 12 | 1 | 29 | December | 18 | 16 | 40 | December | 26 | 15 | 06 | --- | - | - | - |
| Alternate Moon Phase Pages |
|
Lunar Phases Displays visible percent, age, apogee, perigee and more. Moon Phases, Full Moons and Sabbats 2002-2005 Displays the moon above a dark forest. |